President's Office
Administration
Development & Membership
Environmental Associates
Museum & Education
Center for Systematic Biology & Evolution
Ewell Sale Stewart Library
Patrick Center for Environmental Research
Scientific Publications
| Name | Title | phone | |
|---|---|---|---|
| Dr. William Brown (biography) | President | 299-1016 | |
| Pamelalynne Ramirez | Executive Assistant to the President | 299-1044 | |
| Robert M. Peck | Senior Fellow | 299-1138 |
| Name | Title | phone | |
|---|---|---|---|
| David Rusenko | Vice President for Finance and Administration |
299-1191 | |
| Janet Callaghan | Payroll | 299-1067 | |
| Richard D'Ulisse | Controller | 299-1037 | |
| Ron Doris | Budget Director | 299-1036 | |
| Michael Minko | Staff Accountant | 299-1039 | |
| Roz Stellabotte | Accounts Payable | 299-1038 | |
| Mike Tarter | Grants/Contracts Accountant | 299-1096 |
| Name | Title | phone | |
|---|---|---|---|
| Building Operations Service Desk | 299-1027 | ||
| Carl Zuccarelli | Facilities Manager | 299-1030 | |
| Laurie Martin | Mail Room | 299-1031 | |
| Curtis Williams | Custodial Supervisor | 299-3786 | |
| Name | Title | phone | |
|---|---|---|---|
| Barbara Krupka | Director | 299-1083 | |
| Loretta Brookins | Human Resources Specialist | 299-1018 | |
| Mozell Cannida | Switchboard Operator | 299-1000 |
| Name | Title | phone | |
|---|---|---|---|
| Joseph Resnick | Director | 299-1055 | |
| Benjamin Krevitz | Technician | 299-1055 | |
| Pat Riccio | System Administrator | 299-1055 |
| Name | Title | phone | |
|---|---|---|---|
| David Taylor | Chief of Security | 299-1158 | |
| Vinnetta Roberts | Security | 299-1019 |
| Name | Title | phone | |
|---|---|---|---|
| Dr. Gary Rosenberg | Vice President, Systematics & Library | 299-1033 | |
| Maria Eife | Office Manager | 299-1080 | |
| Daniel H. Snyder, M.S. | Administrative Director | 299-1065 | |
| Heather Yager | Biodiversity Database Programmer | 299-1177 |
| Name | Title | phone | |
|---|---|---|---|
| Alina Freire-Fierro | Collection Manager | 299-1157 | |
| Carolyn Beans | Pennsylvania Flora Intern | 299-1192 | |
| Amanda Labadie | Curatorial Assistant | 299-1190 | |
| Dr. Alfred E. (Ernie) Schuyler | Curator Emeritus | 405-5088 |
| Name | Title | phone | |
|---|---|---|---|
| Jennifer Beals | Staff Scientist I | 299-1024 | |
| Dr. Marina Potapova | Assistant Curator | 405-5068 |
| Name | Title | phone | |
|---|---|---|---|
| Dr. Dan Otte | Curator / Chair | 299-1188 | |
| Dr. Jon Gelhaus | Associate Curator | 299-1141 | |
| Jason Weintraub | Collection Manager | 299-1189 |
| Name | Title | phone | |
|---|---|---|---|
| Dr. John Lundberg | Curator / Chaplin Chair of Ichthyology | 405-5069 | |
| Kyle R. Luckenbill | Research/Curatorial Assistant | 299-1123 | |
| Dr. Mark Sabaj Pérez | Collection Manager | 299-1026 | |
| Dr. John Sullivan | Postdoctoral Fellow | 299-1152 |
| Name | Title | phone | |
|---|---|---|---|
| Dr. Daniel Graf | Acting Director | 299-1132 | |
| Anthony Geneva | Manager | 299-1139 | |
| Dr. Ben Torke | Postdoc | 299-1051 | |
| Dr. Dennis Uit de Weerd | Postdoc | 299-1174 |
| Name | Title | phone | |
|---|---|---|---|
| Dr. Gary Rosenberg | Curator / Chair | 299-1033 | |
| Elana Benamy | Curatorial Assistant | 299-1137 | |
| Paul Callomon | Collections Manager | 405-5096 | |
| Dr. Daniel Graf | Assistant Curator | 299-1132 | |
| Judy-Lynn Goldberg | Curatorial Assistant | ||
| Ann Holmes | Curatorial Assistant | 299-1103 | |
| Dr. Robert Robertson | Curator Emeritus | 299-1174 |
| Name | Title | phone | |
|---|---|---|---|
| Dr. Clyde Goulden | Director | 610-329-5916 |
| Name | Title | phone | |
|---|---|---|---|
| Dr. Nate Rice | Collections Manager | 299-1125 |
| Name | Title | phone | |
|---|---|---|---|
| Dr. Ted Daeschler | Associate Curator, Chair | 299-1133 | |
| Jason Downs | Postoctoral Scientist | 299-1121 | |
| Ned Gilmore | Collection Manager | 405-5062 | |
| Fred Mullison | Fossil Preparator | 299-1133 | |
| Dr. Thomas Uzzell | Research Associate | 299-1149 |
| Name | Title | phone | |
|---|---|---|---|
| Doug Wechsler | Director | 299-1069 | |
| Daniel Thomas | Collection Manager | 299-1069 |
| Name | Title | phone | |
|---|---|---|---|
| Nancy Keeler | Vice President, Philanthropy | 299-1013 | |
| Molly Brackin | Membership Assistant | 299-1011 | |
| Linda Ellsworth | Director, Foundations & Government | 299-1045 | |
| Rhonda Moyer | Membership and Annual Fund Manager | 405-1542 | |
| Michael Servedio | Membership Services Associate | 299-1172 |
| Name | Title | phone | |
|---|---|---|---|
| Roland Wall | Director, Environmental Policy | 299-1108 |
| Name | Title | phone | |
|---|---|---|---|
| Lorena Boylan | Director, Library Services | 299-1145 | |
| Eileen Mathias | Archivist, Information Services Librarian | 299-1140 | |
| Rebecca Rishar | Catalog and Collections Manager | 299-1143 |
| Name | Title | phone | |
|---|---|---|---|
| Ron Doris | Administrative Director | 299-1036 | |
| Pat Soda | Office Manager for Public Operations | 299-1100 | |
| Lois Kuter | Volunteer Coodinator | 299-1029 |
| Name | Title | phone | |
|---|---|---|---|
| Carolyn Belardo | Senior Communications Manager | 299-1043 | |
| Dennis Murphy | Web Manager | 299-1009 | |
| Gene Nopper | Senior Graphic Designer | 299-1049 | |
| Teri Scott | Marketing Manager | 299-1066 | |
| Stephanie Gleit Weinstein | Graphic Designer |
| Name | Title | phone | |
|---|---|---|---|
| Jacquie Genovesi | Senior Director of Education | 299-1048 | |
| Sharon Angus-Smith | SENSES Program Coordinator | 299-1057 | |
| Hollie Barattolo | Outreach Teacher / Naturalist | 405-5061 | |
| Michele Bassler | Outreach Supervisor | 299-1053 | |
| Bar Carter | Reptile Keeper | 299-1034 | |
| Marie Gilbert | Changing Exhibits Coordinator Birthday Party Coordinator |
405-1559 | |
| Janette Grieb | Teacher Naturalist/Living Exhibits Liaison | 299-1061 | |
| Leigh Lightner | Mammal Keeper | ||
| Laura McRae | Manager, Living Exhibits | 299-1034 | |
| Anthony Paino | Manager Public Programs | 299-3798 | |
| Susan Payne | WINS II Coordinator | 299-1540 | |
| Jason Poole | Paleo Lab Coordinator | 405-1553 405-1547 |
|
| Timshel Purdum | Manager, Elementary Science Education |
405-5071 | |
| Mike Sikorski | Butterfly Coordinator | 299-3796 | |
| Najwa Smith | Manager, Community Perspectives in Education |
299-1064 | |
| Andrew Steiger | Outside-In Supervisor | 299-1119 | |
| Karen Verderame | Training Enrichment | 299-1034 | |
| Lisa Walker | Safari Overnight/Scout Badge Coordinator | 405-1556 |
| Name | Title | phone | |
|---|---|---|---|
| Barbara Ceiga | Vice President, Public Operations | 299-1120 | |
| Michael S. Beers | Exhibits Preparator | 299-1086 | |
| Rich Clark | Audio Visual Manager | 299-1166 | |
| Jennifer Sontchi | Manager of Exhibit Projects | 299-1074 | |
| Bruce Tepper | Senior AV Technician | 299-1156 |
| Name | Title | phone | |
|---|---|---|---|
| Matt Osiecki | Director of Sales | 299-1047 | |
| Wilbur To | Facility Sales Associate | 405-1543 |
| Name | Title | phone | |
|---|---|---|---|
| Brian Simard | Director of Museum Services | 299-1153 | |
| Liz Durkee | Museum Services Manager | 299-1058 | |
| Janice Brown | Sales Office Manager | 299-1060 | |
| Dara Gross | Program Registrar | 299-1060 | |
| Maggie Gummere | Museum Floor Supervisor | 299-3780 | |
| Sheila Knox | Front Desk Admissions Cashier | 299-1021 | |
| Judith Mendelsohn | Floor Manager | 299-3780 | |
| Stacey Wright | Commons Room Coordinator | 299-1054 |
| Name | Title | phone | |
|---|---|---|---|
| Hank Hejnar | Director | 299-1185 | |
| Marianne Bascelli | Assistant Director | 299-1185 |
| Name | Title | phone | |
|---|---|---|---|
| Dr. David Velinsky | Vice President, Director | 299-1147 | |
| Maria Eife | Office Manager | 299-1080 | |
| Paul Overbeck | Field Safety Officer | 299-1072, 299-3784 |
|
| Daniel H. Snyder, M.S. | Administrative Director | 299-1065 | |
| Roger L. Thomas | Laboratory Safety Officer | 299-1105 |
| Name | Title | phone | |
|---|---|---|---|
| Dr. David Velinsky | Section Leader | 299-1147 | |
| Dr. Jeffrey Ashley | Research Scientist | 299-1076 | |
| Paul Kiry, M.S. | Staff Scientist III | 299-1076 | |
| Mike Schafer | Staff Scientist I | 299-1077 | |
| Linda Zaoudeh | Staff Scientist I | 299-1071 | |
| Paula Zelanko | Staff Scientist I | 299-1076 |
| Name | Title | phone | |
|---|---|---|---|
| Dr. Richard J. Horwitz | Senior Scientist, Section Leader | 299-1092 | |
| David Keller | Staff Scientist I | 299-1150 | |
| Shane Moser | Staff Scientist I | 299-1150 | |
| Paul Overbeck | Staff Scientist III | 299-1072, 299-3784 |
| Name | Title | phone | |
|---|---|---|---|
| Dr. Ruth Patrick | Senior Curator | 299-1097 | |
| Susan O'Connell | Secretary/Editor | 299-1097 |
| Name | Title | phone | |
|---|---|---|---|
| Dr. Donald F. Charles | Ruth Patrick Chair in Environmental Science |
299-1090 | |
| Frank Acker, M.S. | Staff Scientist III | 299-1134 | |
| Dr. Mihaela Enache | Staff Scientist III | ||
| Dr. Eduardo Morales | Research Scientist | ||
| Pat Palmer | Computer Applications Developer | 299-1106 | |
| Dr. Ling Ren | Staff Scientist II | 299-1102 | |
| Judie Marie Roszek | Project Coordinator | 299-3792 | |
| Andrew Tuccillo | Staff Scientist I | 299-1104 |
| Name | Title | phone | |
|---|---|---|---|
| Roger L. Thomas | Section Leader, Staff Scientist III | 299-1105 | |
| Robin Davis | Scientific Editor | 299-1113 | |
| Joseph Hegarty | Research Assistant | 299-1116 | |
| Rosemary L. Malfi | Staff Scientist I | 299-1087 | |
| Sara Mays | Staff Scientist I | 299-1116 |
| Name | Title | phone | |
|---|---|---|---|
| Dr. James N. McNair | Senior Scientist, Section Leader |
299-1109 |