Field Trips to the Academy
The grids below provide overviews of which educational standards our Discovery Lessons either meet or exceed; a visit to our upcoming special exhibit, “George Washington Carver,” also addresses these educational standards. Use the links below to jump to the corresponding standards. (The paw print
indicates that live animals are used in the lesson.):
- National Benchmarks for Science Literacy
- New Jersey Core Curriculum Content Standards for Science
- New Jersey Core Curriculum Content Standards for Language Arts, Mathematics, and Social Studies
- Pennsylvania Science Standards on Science and Technology
- Pennsylvania Science Standards on Environment and Ecology
- Pennsylvania Standards on Reading, Writing, Speaking, and Listening
- Pennsylvania Standards on Mathematics + Geography + History
- Philadelphia Core Curriculum Grade Level
| 1 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | ||
| Grades Pre-K–2 | |||||||||
| Animal Habitats |
X | ||||||||
| Animal Senses |
X | X | X | ||||||
| Bugs to Butterflies |
X | ||||||||
| Fur, Feathers, and Scales |
X | X | |||||||
| Meet the Dinosaurs | X | X | |||||||
| Grades 3–6 | |||||||||
| Butterflies: From Delicate to Dazzling | X | X | |||||||
| Deciphering Dinosaurs | X | X | |||||||
| Extreme Environments |
X | ||||||||
| Geology Really Rocks | X | X | X | ||||||
| Science Detectives |
X | ||||||||
| Grades 7–9 | |||||||||
| Design Your Own Experiment |
X | ||||||||
| The Ultimate Warm-Up | X | X | X | X | |||||
| Grades 10–12 | |||||||||
| Keys, Trees, and Clades | X | X | X | ||||||
| Seeing Eye to Eye | |||||||||
| 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.7 | 5.8 | 5.10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.7 | 5.8 | 5.10 | ||
| Grades Pre-K–2 | |||||||||
| Animal Habitats |
X | X | X | ||||||
| Animal Senses |
X | X | X | ||||||
| Bugs to Butterflies |
X | X | X | ||||||
| Fur, Feathers, and Scales |
X | X | X | ||||||
| Meet the Dinosaurs | X | X | X | ||||||
| Grades 3–6 | |||||||||
| Butterflies: From Delicate to Dazzling | X | X | X | ||||||
| Deciphering Dinosaurs | X | X | X | ||||||
| Extreme Environments |
X | X | X | ||||||
| Geology Really Rocks | X | X | |||||||
| Science Detectives |
X | X | X | ||||||
| Grades 7–9 | |||||||||
| Design Your Own Experiment |
X | X | X | ||||||
| The Ultimate Warm-Up | X | X | X | X | X | X | |||
| Grades 10–12 | |||||||||
| Keys, Trees, and Clades | X | X | |||||||
| Seeing Eye to Eye | X | X | X | X | |||||
| George Washington Carver | |||||||||
| Exhibit only (no Discovery Lesson) | X | X | X | X | |||||
| Soil—It's alive! |
|||||||||
| Plants and Pigments (grades 3-6) | |||||||||
| 3.1 | 3.3 | 3.4 | 4.2 | 4.4 | 6.2 | 6.4 | 6.6 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.1 | 3.3 | 3.4 | 4.2 | 4.4 | 6.2 | 6.4 | 6.6 | ||||
| Grades Pre-K–2 | |||||||||||
| Animal Habitats |
X | X | X | ||||||||
| Animal Senses |
X | X | |||||||||
| Bugs to Butterflies |
X | X | |||||||||
| Fur, Feathers, and Scales |
X | X | |||||||||
| Meet the Dinosaurs | X | X | |||||||||
| Grades 3–6 | |||||||||||
| Butterflies: From Delicate to Dazzling | X | X | |||||||||
| Deciphering Dinosaurs | X | X | |||||||||
| Extreme Environments |
X | X | X | ||||||||
| Geology Really Rocks | X | X | |||||||||
| Science Detectives |
X | X | X | ||||||||
| Grades 7–9 | |||||||||||
| Design Your Own Experiment |
X | X | X | ||||||||
| The Ultimate Warm-Up | X | X | X | X | |||||||
| Grades 10–12 | |||||||||||
| Keys, Trees, and Clades | X | X | X | X | X | ||||||
| Seeing Eye to Eye | X | X | X | X | |||||||
| George Washington Carver | |||||||||||
| Exhibit only (no Discovery Lesson) | X | X | X | X | X | ||||||
| Soil—It's alive! |
|||||||||||
| Plants and Pigments (grades 3-6) | |||||||||||
| 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.8 | ||
|---|---|---|---|---|---|---|---|
| 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.8 | ||
| Grades Pre-K–2 | |||||||
| Animal Habitats |
X | X | |||||
| Animal Senses |
X | X | |||||
| Bugs to Butterflies |
X | ||||||
| Fur, Feathers, and Scales |
X | X | |||||
| Meet the Dinosaurs | X | X | X | ||||
| Grades 3–6 | |||||||
| Butterflies: From Delicate to Dazzling | |||||||
| Deciphering Dinosaurs | X | X | X | X | |||
| Extreme Environments |
X | X | |||||
| Geology Really Rocks | X | ||||||
| Science Detectives |
X | X | |||||
| Grades 7–9 | |||||||
| Design Your Own Experiment |
X | X | |||||
| The Ultimate Warm-Up | X | X | X | ||||
| Grades 10–12 | |||||||
| Keys, Trees, and Clades | X | X | X | X | |||
| Seeing Eye to Eye | X | ||||||
| George Washington Carver | |||||||
| Exhibit only (no Discovery Lesson) | X | X | X | ||||
| Soil—It's alive! |
X | X | X | ||||
| Plants and Pigments (grades 3-6) | X | X | X | ||||
| 4.2 | 4.3 | 4.4 | 4.6 | 4.7 | 4.8 | ||
|---|---|---|---|---|---|---|---|
| 4.2 | 4.3 | 4.4 | 4.6 | 4.7 | 4.8 | ||
| Grades Pre-K–2 | |||||||
| Animal Habitats |
X | X | X | ||||
| Animal Senses |
X | ||||||
| Bugs to Butterflies |
X | ||||||
| Fur, Feathers, and Scales |
X | ||||||
| Meet the Dinosaurs | X | ||||||
| Grades 3–6 | |||||||
| Butterflies: From Delicate to Dazzling | X | X | |||||
| Deciphering Dinosaurs | X | X | |||||
| Extreme Environments |
X | X | X | ||||
| Geology Really Rocks | X | ||||||
| Science Detectives |
X | ||||||
| Grades 7–9 | |||||||
| Design Your Own Experiment |
X | ||||||
| The Ultimate Warm-Up | X | X | X | X | |||
| Grades 10–12 | |||||||
| Keys, Trees, and Clades | X | X | |||||
| Seeing Eye to Eye | |||||||
| George Washington Carver | |||||||
| Exhibit only (no Discovery Lesson) | X | ||||||
| Soil—It's alive! |
X | X | |||||
| Plants and Pigments (grades 3-6) | X | X | |||||
| 1.1 | 1.2 | 1.4 | 1.6 | ||
|---|---|---|---|---|---|
| 1.1 | 1.2 | 1.4 | 1.6 | ||
| Grades Pre-K–2 | |||||
| Animal Habitats |
X | ||||
| Animal Senses |
X | ||||
| Bugs to Butterflies |
X | X | |||
| Fur, Feathers, and Scales |
X | ||||
| Meet the Dinosaurs | X | ||||
| Grades 3–6 | |||||
| Butterflies: From Delicate to Dazzling | X | ||||
| Deciphering Dinosaurs | X | ||||
| Extreme Environments |
X | ||||
| Geology Really Rocks | X | ||||
| Science Detectives |
X | X | X | ||
| Grades 7–9 | |||||
| Design Your Own Experiment |
X | X | X | ||
| The Ultimate Warm-Up | X | X | X | X | |
| Grades 10–12 | |||||
| Keys, Trees, and Clades | X | ||||
| Seeing Eye to Eye | X | X | X | ||
| George Washington Carver | |||||
| Exhibit only (no Discovery Lesson) | X | X | |||
| Soil—It's alive! |
X | ||||
| Plants and Pigments (grades 3-6) | X | ||||
| 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 7.2 | 7.3 | 7.4 | 8.1 | 8.3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 7.2 | 7.3 | 7.4 | 8.1 | 8.3 | ||||
| Grades Pre-K–2 | |||||||||||||
| Animal Habitats |
|||||||||||||
| Animal Senses |
|||||||||||||
| Bugs to Butterflies |
|||||||||||||
| Fur, Feathers, and Scales |
|||||||||||||
| Meet the Dinosaurs | X | ||||||||||||
| Grades 3–6 | |||||||||||||
| Butterflies: From Delicate to Dazzling | |||||||||||||
| Deciphering Dinosaurs | |||||||||||||
| Extreme Environments |
|||||||||||||
| Geology Really Rocks | |||||||||||||
| Science Detectives |
|||||||||||||
| Grades 7–9 | |||||||||||||
| Design Your Own Experiment |
X | X | X | ||||||||||
| The Ultimate Warm-Up | X | X | X | X | X | X | X | ||||||
| Grades 10–12 | |||||||||||||
| Keys, Trees, and Clades | |||||||||||||
| Seeing Eye to Eye | |||||||||||||
| George Washington Carver | |||||||||||||
| Exhibit only (no Discovery Lesson) |
X | X | X | ||||||||||
| Soil—It's alive! |
|||||||||||||
| Plants and Pigments (grades 3-6) | |||||||||||||
| K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | H.S. P.Sci. |
H.S. Biol. |
H.S. Phys. |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | H.S. P.Sci. |
H.S. Biol. |
H.S. Phys. |
||
| Grades Pre-K to 2 | |||||||||||||
| Animal Habitats |
X | X | |||||||||||
| Animal Senses |
X | ||||||||||||
| Bugs to Butterflies |
X | X | X | ||||||||||
| Fur, Feathers, and Scales |
X | X | |||||||||||
| Meet the Dinosaurs | X | X | X | ||||||||||
| Grades 3–6 | |||||||||||||
| Butterflies: From Delicate to Dazzling | X | X | |||||||||||
| Deciphering Dinosaurs | X | X | X | ||||||||||
| Extreme Environments |
X | X | X | ||||||||||
| Geology Really Rocks | X | X | X | ||||||||||
| Science Detectives |
X | X | X | ||||||||||
| Grades 7–9 | |||||||||||||
| Design Your Own Experiment |
X | X | X | ||||||||||
| The Ultimate Warm-Up | X | X | X | ||||||||||
| Grades 10–12 | |||||||||||||
| Keys, Trees, and Clades | X | X | X | X | |||||||||
| Seeing Eye to Eye | X | X | X | ||||||||||
| George Washington Carver | |||||||||||||
| Soil—It's alive! (grades K-2) |
X | X | X | ||||||||||
| Plants and Pigments (grades 3-6) |
X | X | |||||||||||
