Research Contacts
| name | focus | phone* |
link | |
|---|---|---|---|---|
| Frank Acker | Radiation Safety | 299-1134 | ||
| Dr. Jeffery Ashley | Biogeochemistry | 299-1025 | web | |
| Paul Callomon | Invertebrate Biology & Malacology |
405-5096 | web | |
| Dr. Donald F. Charles | Phycology | 299-1090 | web | |
| Dr. Ted Daeschler | Paleontology | 299-1133 | web | |
| Dr. Mihaela Enache | Phycology | 299-1135 | web | |
| Alina Freire-Fierro | Botany | 299-1157 | web | |
| Dr. Jon Gelhaus | Entomology | 299-1141 | web | |
| Ned Gilmore | Herpetology | 405-5062 | web | |
| Dr. Clyde Goulden | Ecosystems Studies | web | ||
| Dr. Richard J. Horwitz | Fisheries | 299-1092 | web | |
| Dr. Katriina Ilves | Ichthyology | 405-5080 | ||
| Dr. Tatyana Livshultz | Botany | 299-1051 | ||
| Dr. John Lundberg | Ichthyology | 405-5069 | web | |
| Dr. Richard McCourt | Botany | 299-1139 | web | |
| Dr. Jerry V. Mead | Watershed & Systems Ecology |
405-5091 | web | |
| Dr. Eduardo Morales | Phycology | web | ||
| Dr. Daniel Otte | Entomology | 299-1188 | web | |
| Paul Overbeck | Field Safety | 299-1072 | ||
| Dr. Marina Potapova | Diatoms | 405-5068 | web | |
| Dr. Tracy Quirk | Biogeochemistry | 299-1109 | ||
| Dr. Ling Ren | Phycology | 299-1102 | web | |
| Dr. Nate Rice | Ornithology | 299-1125 | web | |
| Dr. Barbara Rinkel | Phycology | 299-3789 | ||
| Dr. Robert Robertson | Malacology | 856-429-4758 | web | |
| Dr. Gary Rosenberg | Malacology | 299-1033 | web | |
| Dr. Mark Sabaj Pérez | Ichthyology | 299-1026 | web | |
| Dr. Alfred E. Schuyler | Botany | 405-5088 | web | |
| Scientific Publications | web | |||
| Roger Thomas | Lab Safety | 299-1105 | ||
| Dr. Thomas Uzzell | Herpetology | 299-1149 | ||
| Dr. David Velinsky | Biogeochemistry | 299-1147 | web | |
| Dr. Doug Wechsler | Ornithology | 299-1069 | web | |
| Jason Weintraub | Entomology | 299-1189 | web |
* 215 area code
